Sponsorship History of the Canterbury Bulldogs
From Canterbury Commons
Year | Jersey Manufacturer | Major Sponsor | Sleeve Sponsor | Shorts Sponsor |
---|---|---|---|---|
1980-81 | Classic | Electronic Sales & Rentals | ||
1982 | Classic | Joyce Mayne Discounts | ||
1983 | Classic | General Corporation Japan (Aust.) (Fujitsu General (Aust.) ) | ||
1984-90 | Classic | HFC Financial Services | ||
1991 | Classic | HFC Financial Services | Mobil | |
1992 | Classic | HFC Financial Services | ||
1993-96 | Classic | Hyundai | Cenovis | |
1997 | Nike | Canterbury League Club | Cenovis | |
1998-99 | Nike | Stardome | Cenovis | |
2000 | Nike | realestate.com.au | Cenovis | |
2001-02 | Nike | National Telecoms Group | ADCO Constructions | |
2003 | Nike | Mitsubishi Electric | ADCO Constructions | |
2004-05 | Nike | Mitsubishi Electric | Auto Group Motor Auctions | Yes Home Loans |
2006 | Nike | Mitsubishi Electric | Q.L.D. Group | Bill Express |
2007 | Nike | Mitsubishi Electric | Bankstown Sports Club | Bill Express |
'Yes Home Loans' shifted their sponsorship to 'back of jersey' in 2006 and onward in a new move allowed by NRL regulations.