2015 Canterbury-Bankstown Bulldogs season
The 2015 Canterbury-Bankstown Bulldogs season is the 81st in the club's history. Coached by Des Hasler and captained by James Graham, who replaces Micheal Ennis after his departure from the club. They will compete in the National Rugby League's 2015 Telstra Premiership. After finishing the 2014 season as the runners up, the team will be aiming to go one step further and win the premiership this year.
Contents
Regular season
The Bulldogs will begin the regular season with an away match against the Penrith Panthers on March 8th. They will host their first home game against the Parramatta Eels the following week on March 13th.
The Club's 80th anniversary will be celebrated with a return to Belmore Sports Ground on July 26th in a match against the Cronulla Sharks.
Ladder
Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 10 | 0 | 3 | 1 | 297 | 214 | +83 | 22 | |
2 | 13 | 10 | 0 | 3 | 1 | 288 | 255 | +33 | 22 | |
3 | 12 | 8 | 0 | 4 | 2 | 212 | 155 | +57 | 20 | |
4 | 13 | 8 | 0 | 5 | 1 | 246 | 188 | +58 | 18 | |
5 | 13 | 7 | 0 | 6 | 1 | 279 | 176 | +103 | 16 | |
6 | 14 | 8 | 0 | 6 | 0 | 274 | 254 | +20 | 16 | |
7 | 13 | 6 | 0 | 7 | 1 | 319 | 303 | +16 | 14 | |
8 | 13 | 6 | 0 | 7 | 1 | 287 | 312 | −25 | 14 | |
9 | 12 | 5 | 0 | 7 | 2 | 190 | 220 | −30 | 14 | |
10 | 13 | 6 | 0 | 7 | 1 | 261 | 292 | −31 | 14 | |
11 | 13 | 6 | 0 | 7 | 1 | 266 | 300 | −34 | 14 | |
12 | 12 | 5 | 0 | 7 | 2 | 195 | 236 | −41 | 14 | |
13 | 13 | 5 | 0 | 8 | 1 | 245 | 248 | −3 | 12 | |
14 | 13 | 5 | 0 | 8 | 1 | 230 | 290 | −60 | 12 | |
15 | 14 | 5 | 0 | 9 | 0 | 282 | 336 | −54 | 10 | |
16 | 12 | 3 | 0 | 9 | 2 | 172 | 264 | −92 | 10 |
Squad
Canterbury Bulldogs 2015 Squad
| |||||||||
---|---|---|---|---|---|---|---|---|---|
First team squad | Coaching staff | ||||||||
|
|
|
Head coach Assistant Coaches
Team Medical Professionals
Managers
Updated: 1 October 2014 |